Ramadon 2024 Mubarak
Ramadan nightly program starts at 6:00 pm with Recitation of Holy Quran, Ahkam, Lecture in Farsi from 7: 00 pm to Azan, Breaking Fast, Salat Maghrabain, Dua Iftetah and follow by Diner.
Prayer Times for Philadelphia, PA | |||||||
March | Ramadan | Imsak | Fajr | Sunrise | Dhuhr | Sunset | Maghrib |
12 | 1 | 5:46 | 5:56 | 7:15 | 1:10 | 7:05 | 7:21 |
13 | 2 | 5:44 | 5:54 | 7:14 | 1:09 | 7:06 | 7:22 |
14 | 3 | 5:43 | 5:53 | 7:12 | 1:09 | 7:07 | 7:23 |
15 | 4 | 5:41 | 5:51 | 7:11 | 1:09 | 7:08 | 7:24 |
16 | 5 | 5:39 | 5:49 | 7:09 | 1:09 | 7:09 | 7:25 |
17 | 6 | 5:38 | 5:48 | 7:07 | 1:08 | 7:10 | 7:26 |
18 | 7 | 5:36 | 5:46 | 7:06 | 1:08 | 7:11 | 7:27 |
19 | 8 | 5:34 | 5:44 | 7:04 | 1:08 | 7:12 | 7:28 |
20 | 9 | 5:33 | 5:43 | 7:02 | 1:07 | 7:13 | 7:29 |
21 | 10 | 5:31 | 5:41 | 7:01 | 1:07 | 7:14 | 7:31 |
22 | 11 | 5:29 | 5:39 | 6:59 | 1:07 | 7:15 | 7:32 |
23 | 12 | 5:27 | 5:37 | 6:58 | 1:06 | 7:16 | 7:33 |
24 | 13 | 5:26 | 5:36 | 6:56 | 1:06 | 7:17 | 7:34 |
25 | 14 | 5:24 | 5:34 | 6:54 | 1:06 | 7:18 | 7:35 |
26 | 15 | 5:22 | 5:32 | 6:53 | 1:06 | 7:19 | 7:36 |
27 | 16 | 5:20 | 5:30 | 6:51 | 1:05 | 7:20 | 7:37 |
28 | 17 | 5:19 | 5:29 | 6:49 | 1:05 | 7:21 | 7:38 |
29 | 18 | 5:17 | 5:27 | 6:48 | 1:05 | 7:22 | 7:39 |
30 | 19 | 5:15 | 5:25 | 6:46 | 1:04 | 7:23 | 7:40 |
31 | 20 | 5:13 | 5:23 | 6:45 | 1:04 | 7:24 | 7:41 |
April | 21 | 5:11 | 5:21 | 6:43 | 1:04 | 7:25 | 7:42 |
2 | 22 | 5:10 | 5:20 | 6:41 | 1:03 | 7:26 | 7:43 |
3 | 23 | 5:08 | 5:18 | 6:40 | 1:03 | 7:27 | 7:44 |
4 | 24 | 5:06 | 5:16 | 6:38 | 1:03 | 7:28 | 7:45 |
5 | 25 | 5:04 | 5:14 | 6:37 | 1:03 | 7:29 | 7:46 |
6 | 26 | 5:02 | 5:12 | 6:35 | 1:02 | 7:30 | 7:47 |
7 | 27 | 5:01 | 5:11 | 6:34 | 1:02 | 7:31 | 7:48 |
8 | 28 | 4:59 | 5:09 | 6:32 | 1:02 | 7:32 | 7:49 |
9 | 29 | 4:57 | 5:07 | 6:30 | 1:01 | 7:33 | 7:50 |
10 | Eid * | 4:55 | 5:05 | 6:29 | 1:01 | 7:34 | 7:51 |
* Pending Moon Sighting |